QTIS Trainers' Premiership Table
Leading 2yo QTIS trainer on earnings for February
| Rank | Trainer Name | Total QTIS Earnings |
|---|---|---|
| 1 | Rex Lipp | $52,500 |
| 2 | Georgie Holt | $24,700 |
| 3 | Gary Doughty | $15,750 |
| 3 | Kelly Schweida | $15,750 |
| 4 | Kris Hansen | $14,550 |
| 5 | Liam Birchley | $14,000 |
| 6 | Stuart Kendrick | $12,750 |
| 7 | Tom Button | $10,800 |
| 8 | Tony & Maddysen Sears | $7,875 |
| 9 | Chris & Corey Munce | $7,000 |
| 9 | Tony Gollan | $7,000 |
| 10 | Jan Pritchard | $4,500 |
Leading 2yo QTIS trainer on earnings for Season (1-8-25 to 28-2-26)
| Rank | Trainer Name | Total QTIS Earnings |
|---|---|---|
| 1 | Liam Birchley | $63,750 |
| 2 | Kelly Schweida | $63,000 |
| 3 | Georgie Holt | $59,700 |
| 4 | Tony Gollan | $54,250 |
| 5 | Rex Lipp | $52,500 |
| 6 | Scott Cooper | $41,700 |
| 7 | Tom Smith | $31,150 |
| 8 | Paul Shailer | $28,000 |
| 9 | Kevin Kemp | $26,250 |
| 10 | Stephen Kirkwood | $21,000 |
Leading 2yo QTIS trainer on winners for February
| Rank | Trainer Name | Total QTIS Wins |
|---|---|---|
| 1 | Georgie Holt | 2 |
| 2 | Gary Doughty | 1 |
| 2 | Kelly Schweida | 1 |
| 2 | Kris Hansen | 1 |
| 2 | Liam Birchley | 1 |
| 2 | Rex Lipp | 1 |
| 2 | Stuart Kendrick | 1 |
| 2 | Tom Button | 1 |
Leading 2yo QTIS trainer on winners for Season (1-8-25 to 28-2-26)
| Rank | Trainer Name | Total QTIS Wins |
|---|---|---|
| 1 | Georgie Holt | 2 |
| 2 | Gary Doughty | 1 |
| 2 | Kelly Schweida | 1 |
| 2 | Kris Hansen | 1 |
| 2 | Liam Birchley | 1 |
| 2 | Rex Lipp | 1 |
| 2 | Stuart Kendrick | 1 |
| 2 | Tom Button | 1 |
Leading 3yo QTIS trainer on earnings for February
| Rank | Trainer Name | Total QTIS Earnings |
|---|---|---|
| 1 | Robert Heathcote | $50,500 |
| 2 | Jack Bruce | $23,250 |
| 2 | Pat Webster | $23,250 |
| 3 | Lachie Manzelmann | $18,600 |
| 4 | Tony Gollan | $18,000 |
| 5 | Mark Currie | $15,750 |
| 5 | William Kropp | $15,750 |
| 6 | Paul Wallace | $15,000 |
| 7 | Jennifer Hatfield | $14,550 |
| 8 | Matthew Hoysted | $13,875 |
| 9 | Beau Gorman | $13,500 |
| 9 | Ben Ahrens | $13,500 |
| 10 | Chris Anderson | $12,000 |
Leading 3yo QTIS trainer on earnings for Season (1-8-25 to 28-2-26)
| Rank | Trainer Name | Total QTIS Earnings |
|---|---|---|
| 1 | Tony Gollan | $291,750 |
| 2 | Clinton Taylor | $173,050 |
| 3 | Robert Heathcote | $138,875 |
| 4 | Donna Stanbridge | $124,000 |
| 5 | Chris & Corey Munce | $104,125 |
| 6 | Jack Bruce | $93,500 |
| 7 | Kelly Schweida | $92,750 |
| 8 | Chris Anderson | $90,750 |
| 9 | Mark Currie | $71,000 |
| 10 | Georgie Holt | $65,800 |
Leading 3yo QTIS trainer on winners for February
| Rank | Trainer Name | Total QTIS Wins |
|---|---|---|
| 1 | Robert Heathcote | 2 |
| 2 | Beau Gorman | 1 |
| 2 | Ben Ahrens | 1 |
| 2 | David Vandyke | 1 |
| 2 | Fred Wieland | 1 |
| 2 | Georgie Holt | 1 |
| 2 | Jack Bruce | 1 |
| 2 | Jennifer Hatfield | 1 |
| 2 | Lachie Manzelmann | 1 |
| 2 | Laurie Clem | 1 |
| 2 | Lennie Wheeler | 1 |
| 2 | Mark Currie | 1 |
| 2 | Pat Webster | 1 |
| 2 | Paul Wallace | 1 |
| 2 | Philip Minter | 1 |
| 2 | Tom Button | 1 |
| 2 | William Kropp | 1 |
Leading 3yo QTIS trainer on winners for Season (1-8-25 to 28-2-26)
| Rank | Trainer Name | Total QTIS Wins |
|---|---|---|
| 1 | Clinton Taylor | 14 |
| 2 | Donna Stanbridge | 7 |
| 2 | Tony Gollan | 7 |
| 3 | Georgie Holt | 6 |
| 3 | Robert Heathcote | 6 |
| 4 | Chris & Corey Munce | 5 |
| 4 | Jack Bruce | 5 |
| 4 | William Kropp | 5 |
| 5 | Mark Currie | 4 |
| 5 | Pat Webster | 4 |
| 6 | Kelly Schweida | 3 |
| 6 | Tom Button | 3 |







