Champion Stallion
| Year | Name | Stud |
|---|---|---|
| 2024/25 | Better than Ready | Lyndhurst Stud |
| 2023/24 | Better than Ready | Lyndhurst Stud |
| 2022/23 | Better than Ready | Lyndhurst Stud |
| 2021/22 | Spirit of Boom | Eureka Stud |
| 2020/21 | Spirit of Boom | Eureka Stud |
| 2019/2020 | Spirit of Boom | Eureka Stud |
| 2018/2019 | Spirit of Boom | Eureka Stud |
| 2017/2018 | Rothesay | Lyndhurst Stud |
| 2016/2017 | Rothesay | Glenlogan Park |
| 2015/2016 | Written Tycoon | Eliza Park |
| 2014/2015 | Jet Spur | Glenlogan Park |
| 2013/2014 | Sequalo | Lyndhurst Stud |
| 2012/2013 | Show A Heart | Glenlogan Park |
| 2011/2012 | Show a Heart | Glenlogan Park |
| 2010/2011 | Show A Heart | Glenlogan Park |
| 2009/2010 | Show A Heart | Glenlogan Park |
| 2008/2009 | Show A Heart | Glenlogan Park |
| 2007/2008 | Lion Hunter | Oaklands Stud |
| 2006/2007 | Lion Hunter | Oaklands Stud |
| 2005/2006 | Lion Hunter | Oaklands Stud |
| 2004/2005 | Lion Hunter | Oaklands Stud |
| 2003/2004 | Lion Hunter | Oaklands Stud |
| 2002/2003 | Sequalo | Lyndhurst Stud |
| 2001/2002 | Success Express | Noble Park |
| 2000/2001 | Clang | Willowbend Stud |
| 1999/2000 | Brave Warrior | Eureka Stud |
| 1998/1999 | Celestial Dancer | Lyndhurst Stud |
| 1997/1998 | Success Express | Noble Park |
| 1996/1997 | Success Express | Noble Park |
| 1995/1996 | Celestial Dancer | Lyndhurst Stud |
| 1994/1995 | Celestial Dancer | Lyndhurst Stud |
| 1993/1994 | Semipalatinsk | Eureka Stud |
| 1992/1993 | Celestial Dancer | Lyndhurst Stud |
| 1991/1992 | Celestial Dancer | Lyndhurst Stud |
| 1990/1991 | Semipalatinsk | Eureka Stud |
| 1989/1990 | Celestial Dancer | Lyndhurst Stud |
| 1988/1989 | Semipalatinsk | Eureka Stud |
| 1987/1988 | Semipalatinsk | Eureka Stud |
| 1986/1987 | Semipalatinsk | Eureka Stud |
| 1985/1986 | Black Zephyr | Gainsborough Lodge |
| 1984/1985 | Bornan Prince | Chelandry Stud |
| 1983/1984 | Grand Chaudiere | Lyndhurst Stud |
| 1982/1983 | Head Over Heels | Lyndhurst Stud |
| 1981/1982 | Grand Chaudiere | Lyndhurst Stud |
| 1980/1981 | Grand Chaudiere | Lyndhurst Stud |
| 1979/1980 | Grand Chaudiere | Lyndhurst Stud |
| 1978/1979 | Hail To Success | Lyndhurst Stud |
| 1977/1978 | Hail To Success | Lyndhurst Stud |
| 1976/1977 | Hail To Success | Lyndhurst Stud |
| 1975/1976 | Pandour | Wattle Brae Stud |
| 1974/1975 | Pandour | Wattle Brae Stud |
| 1973/1974 | Pandour | Wattle Brae Stud |
| 1972/1973 | Smokey Eyes | Lyndhurst Stud |
| 1971/1972 | Smokey Eyes | Lyndhurst Stud |
| 1970/1971 | Smokey Eyes | Lyndhurst Stud |
| 1969/1970 | Smokey Eyes | Lyndhurst Stud |
| 1968/1969 | Smokey Eyes | Lyndhurst Stud |
| 1967/1968 | Smokey Eyes | Lyndhurst Stud |
| 1966/1967 | Smokey Eyes | Lyndhurst Stud |
| 1965/1966 | Smokey Eyes | Lyndhurst Stud |
| 1964/1965 | Smokey Eyes | Lyndhurst Stud |
| 1963/1964 | Smokey Eyes | Lyndhurst Stud |
| 1962/1963 | Smokey Eyes | Lyndhurst Stud |
| 1961/1962 | Smokey Eyes | Lyndhurst Stud |
| 1960/1961 | Smokey Eyes | Lyndhurst Stud |
| 1959/1960 | Smokey Eyes | Lyndhurst Stud |
| 1958/1959 | Smokey Eyes | Lyndhurst Stud |
| 1957/1958 | Passing Glance | Wattle Brae Stud |
| 1956/1957 | Passing Glance | Wattle Brae Stud |
| 1955/1956 | Passing Glance | Wattle Brae Stud |
| 1954/1955 | Passing Glance | Wattle Brae Stud |
| 1953/1954 | Passing Glance | Wattle Brae Stud |
| 1952/1953 | Mr Standfast | Alma Vale Stud |
| 1951/1952 | Mr Standfast | Alma Vale Stud |
| 1950/1951 | The Buzzard | Lyndhurst Stud |
| 1949/1950 | The Buzzard | Lyndhurst Stud |
| 1948/1949 | The Buzzard | Lyndhurst Stud |







