Broodmare of the Year
| Year | Name | Owner(s) | Dam Of |
|---|---|---|---|
| 2024/2025 (dual winners | Ready to Rule | Daandine Stud | Southport Tycoom |
| Freezethemillions | Yarramalong Stud | Port Lockroy | |
| 2023/2024 | Ready to Rule | Daandine Stud | Southport Tycoom |
| 2022/2023 | Love of Liberty | Murrulla Stud | Ellsberg |
| 2021/2022 | Miss Argyle | Steve Tregea | Incentivise |
| 2020/2021 | Gaudeamus | Hutchins Family | Golden Sixty |
| 2019/2020 | Rezonet | Waylon J Stud | Tyzone |
| 2018/2019 | She's Meaner | Glenlogan Park Stud | Lean Mean Machine |
| 2017/2018 | Pyramisa's Lass | Raheen Stud | Seasons Bloom |
| 2016/2017 | Mrs Windsor | Tony & Julie Brown (Jorson Farm) | Egg Tart |
| 2015/2016 | Kitalpha | Jan Clarke (Daandine Stud) | Capitalist |
| 2014/2015 | Kenbelle | Tony Thomas | Boban |
| 2013/2014 | Temple Spirit | Eureka Stud | Temple of Boom & Spirit of Boom |
| 2013/2014 | Action Annie | Bill Kajewski | Buffering |
| 2013/2014 | Kenbelle | Tony Thomas | Boban |
| 2012/2013 | Pentamerous | Linda & Graham Huddy | Shoot Out |
| 2011/2012 | Temple Spirit | Eureka Stud | Temple of Boom & Spirit of Boom |
| 2010/2011 | Live it Up | Noralla Stud | Response |
| 2009/2010 | Tracy's Element | John Hutchins | Typhoon Tracy |
| 2008/2009 | Jazztrack | Israel Family Racing | Black Piranha |
| 2007/2008 | Royal Diploma | Gooree Pastoral Co. | Typhoon Zed |
| 2006/2007 | Filnova | Charles Roy Bloodstock | Nova Star |
| 2005/2006 | Millennial | S. Jackson, G. Hallam, S. Laing, A. Cullinane | La Montagna |







