Champion 2YO Sires
| Year | Name | Stud |
|---|---|---|
| 2024/25 | Spirit of Boom | Eureka Stud |
| 2023/24 | Kobayashi | Aquis Stud |
| 2022/23 | Better than Ready | Lyndhurst Stud |
| 2021/22 | Spirit of Boom | Eureka Stud |
| 2020/21 | Better than Ready | Lyndhurst Stud |
| 2019/2020 | Spirit of Boom | Eureka Stud |
| 2018/2019 | Better than Ready | Lyndhurst Stud |
| 2017/2018 | Spirit of Boom | Eureka Stud |
| 2016/2017 | Sidereus | Oakland Park |
| 2015/2016 | Written Tycoon | Eliza Park |
| 2014/2015 | Real Saga | Glenlogan Park |
| 2013/2014 | Real Saga | Glenlogan Park |
| 2012/2013 | Real Saga | Glenlogan Park |
| 2011/2012 | Show a Heart | Glenlogan Park |
| 2010/2011 | Jet Spur | Glenlogan Park |
| 2009/2010 | Hidden Dragon | Lyndhurst Stud |
| 2008/2009 | Sequalo | Lyndhurst Stud |
| 2007/2008 | Falvelon | Glenlogan Park |
| 2006/2007 | Show A Heart | Glenlogan Park |
| 2005/2006 | Mossman | Noble Park |







